Selasa, 31 Januari 2017

Packing Dimensi Pipa PPR Wavin Tigris

Pipa PPR Wavin Tigris Green PN-10



No. NAMA BARANG PN.10 (Kg)
1 Pipa PPR Wavin Tigris Green Ø 20mm (1/2") 0.533
2 Pipa PPR Wavin Tigris Green Ø 25mm (3/4") 0.677
3 Pipa PPR Wavin Tigris Green Ø 32mm (1") 1.089
4 Pipa PPR Wavin Tigris Green Ø 40mm (1-1/4") 1.726
5 Pipa PPR Wavin Tigris Green Ø 50mm (1-1/2") 2.679
6 Pipa PPR Wavin Tigris Green Ø 63mm (2") 4.241
7 Pipa PPR Wavin Tigris Green Ø 75mm (2-1/2") 5.935
8 Pipa PPR Wavin Tigris Green Ø 90mm (3") 8.567
9 Pipa PPR Wavin Tigris Green Ø110mm (4") 12.724
10 Pipa PPR Wavin Tigris Green Ø125mm (5") 16.465
11 Pipa PPR Wavin Tigris Green Ø160mm (6") 27.01


Pipa PPR Wavin Tigris Green PN-16



No. NAMA BARANG PN.16 (Kg)
1 Pipa PPR Wavin Tigris Green Ø 20mm (1/2") 0.621
2 Pipa PPR Wavin Tigris Green Ø 25mm (3/4") 0.969
3 Pipa PPR Wavin Tigris Green Ø 32mm (1") 1.558
4 Pipa PPR Wavin Tigris Green Ø 40mm (1-1/4") 2.42
5 Pipa PPR Wavin Tigris Green Ø 50mm (1-1/2") 3.785
6 Pipa PPR Wavin Tigris Green Ø 63mm (2") 5.951
7 Pipa PPR Wavin Tigris Green Ø 75mm (2-1/2") 8.48
8 Pipa PPR Wavin Tigris Green Ø 90mm (3") 12.147
9 Pipa PPR Wavin Tigris Green Ø110mm (4") 18.2
10 Pipa PPR Wavin Tigris Green Ø125mm (5") 0.633
11 Pipa PPR Wavin Tigris Green Ø160mm (6") 38.3


Pipa PPR Wavin Tigris Green PN-20



No. NAMA BARANG PN.20 (Kg)
1 Pipa PPR Wavin Tigris Green Ø 20mm (1/2") 0.73
2 Pipa PPR Wavin Tigris Green Ø 25mm (3/4") 1.113
3 Pipa PPR Wavin Tigris Green Ø 32mm (1") 1.83
4 Pipa PPR Wavin Tigris Green Ø 40mm (1-1/4") 2.824
5 Pipa PPR Wavin Tigris Green Ø 50mm (1-1/2") 4.414
6 Pipa PPR Wavin Tigris Green Ø 63mm (2") 6.993
7 Pipa PPR Wavin Tigris Green Ø 75mm (2-1/2") 9.9
8 Pipa PPR Wavin Tigris Green Ø 90mm (3") 14.23
9 Pipa PPR Wavin Tigris Green Ø110mm (4") 21.27
10 Pipa PPR Wavin Tigris Green Ø125mm (5") 27.434
11 Pipa PPR Wavin Tigris Green Ø160mm (6") -

1 komentar: